Errors
Instagram API
| Code | Meaning |
|---|---|
200 OK | Success — charged |
400 Bad Request | Invalid parameters |
401 Unauthorized | Missing or invalid API key |
403 Forbidden | Plan limit or expired plan |
404 Not Found | Target does not exist — not charged |
429 Too Many Requests | RPS limit exceeded |
500 Internal Server Error | Our fault — not charged |
Error body:
{
"error": {
"code": 429,
"message": "RPS limit exceeded for your plan"
}
}
Only 200 and 404 responses count against your quota.
Facebook API
| Code | Meaning |
|---|---|
400 Bad Request | Bad parameters |
401 Unauthorized | Invalid API key |
429 Too Many Requests | Rate limit: {"error": "rate limit", "limit": 32} |
502 Bad Gateway | Temporary upstream error — retry |
503 Service Unavailable | Service overloaded |
Facebook errors carry JSON bodies with an error field. 502 on /resolve means the group
is closed, deleted, or the link is not a group.